Premium Payment Solution
Regular Users
- Withdrawal fees
- Diposit fees
To | Fee | Disc. |
---|---|---|
PS-Vouchers | 0% | Inc. VAT |
Bank Wire | 1.5% | 5-6 Business Days |
Cash | 1.5% | 5-6 Business Days |
Tether (USDT) | 10%+TxFee | |
Bitcoin (BTC) | 10%+TxFee | Include VAT |
Ethereum (ETH) | 10%+TxFee | Include VAT |
Ripple (XRP) | 10%+TxFee | Include VAT |
Balance(USD) | 0.4% | Include VAT |
From | Fee | Comment |
---|---|---|
PS-Vouchers | 0% | Free |
Bank Wire | 0% | 5-6 Business Days |
Cash | 0% | 5-6 Business Days |
Bitcoin (BTC) | 0% | |
Tether (USDT) | 0% | |
Litecoin (LTC) | 0% | |
BitcoinCash | 0% | |
Ethereum (ETH) | 0% | |
Ripple (XRP) | 0% | |
Balance(USD) | 0% | Free |
Exchange Users
- Withdrawal fees
- Diposit fees
To | Fee | Disc. |
---|---|---|
PS-Vouchers | 0% | Include VAT |
Bank Wire | 1.5% | 5-6 Business Days |
Cash | 1.5% | 5-6 Business Days |
Tether (USDT) | 10%+TxFee | |
Bitcoin (BTC) | 10%+TxFee | Include VAT |
Ethereum (ETH) | 10%+TxFee | Include VAT |
Balance(USD) | 0.4% | Include VAT |
From | Fee | Comment |
---|---|---|
PS-Vouchers | 0% | Free |
Bank Wire | 0% | 5-6 Business Days |
Cash | 0% | 5-6 Business Days |
Bitcoin (BTC) | -7% | 7% Bonus |
Tether (USDT) | -5% | 5% Bonus |
Litecoin (LTC) | -5% | 5% Bonus |
BitcoinCash | -5% | 5% Bonus |
Ethereum (ETH) | -6% | 6% Bonus |
Balance(USD) | 0% | Free |
Copyright © 2024 Premium Vouchers Payment Solutions. All Rights Reserved.